
Model | JC01203 |
Rated Voltage | 12V |
Strong Charging Pressure | 14.8 |
Equilibrium Charging | 14.5 |
Float Charging Pressure | 13.7 |
Under Voltage | 10.8 |
Under Recover Voltage | 13 |
Non-Load Current | ≤6mA |
Charging Circuit Voltage Drop | ≤0.2V |
Discharge Circuit Voltage Drop | ≤0.1V |
Maximum Charging Current | 3A |
Maximum Load Current | 3A |
Controller Protection | overcharge, over-discharge, over-current, short-circuit, reversed |
Charging Mode | PWM |
Gross Weight | 50g |
Product Dimension |
79.5*52*21.5mm |