Description
Model | JC0603 |
Rated Voltage | 6V |
Strong Charging Pressure | 7.4 |
Equilibrium Charging | 7.25 |
Float Charging Pressure | 6.85 |
Under Voltage | 5.4V |
Under Recover Voltage | 6.5 |
Non-Load Current | ≤6mA |
Charging Circuit Voltage Drop | ≤0.2V |
Discharge Circuit Voltage Drop | ≤0.1V |
Maximum Charging Current | 3A |
Maximum Load Current | 3A |
Controller Protection | overcharge, over-discharge, over-current, short-circuit, reversed |
Charging Mode | PWM |
Gross Weight | 50g |
Product Dimension |
79.5*52*21.5mm |